KHLPN 1 Liga 2016/17 |
Ranking(s) |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (3) | ELUS Kartuzy | 2 | 2 | 0 | 0 | 6 | 13 | 2 | 11 | ||
2 | (2) | New Look Kartuzy | 2 | 2 | 0 | 0 | 6 | 10 | 2 | 8 | ||
3 | (1) | Markbud Grzybno | 2 | 1 | 0 | 1 | 3 | 13 | 5 | 8 | ||
4 | (4) | Zbrójstal/Ekspert Kartuzy | 2 | 1 | 0 | 1 | 3 | 5 | 7 | -2 | ||
5 | (5) | SYLDAR Kiełpino | 2 | 0 | 0 | 2 | 0 | 2 | 10 | -8 | ||
6 | (6) | ELWOZ Szklana | 2 | 0 | 0 | 2 | 0 | 2 | 19 | -17 |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 01 02 03 04 05 Next Matchday End » |