KHLPN 2 Liga 2015/16
Ranking(s)


Rank   Team M W R P Pts BZ BS +/-
8 same (8) FC Kartuzy 13 2 0 11 6 30 63 -33
7 down (6) Gryf Goręczyno 13 2 1 10 7 30 75 -45
6 up (7) CUBE Kartuzy 13 3 1 9 10 44 88 -44
5 same (5) KOSTBET Miszewko 13 5 2 6 17 47 46 1
4 same (4) Gaz-Rom 13 8 1 4 25 62 37 25
3 down (2) Markbud II Grzybno 13 9 0 4 27 75 36 39
2 up (3) ELWOZ Szklana 13 9 2 2 29 53 36 17
1 same (1) KLEJNA Dachy Sierakowice 13 10 1 2 31 74 34 40



M = Played W = Wins R = Draws P = Losses Pts = Points BZ = Score For BS = Score Against +/- = Difference