KHLPN 2 Liga 2015/16 |
Ranking(s) |
Rank | Team | M | W | R | P | Pts | BZ | BS | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | KLEJNA Dachy Sierakowice | 11 | 9 | 1 | 1 | 28 | 57 | 26 | 31 | ||
2 | (3) | Markbud II Grzybno | 11 | 8 | 0 | 3 | 24 | 69 | 30 | 39 | ||
3 | (2) | ELWOZ Szklana | 11 | 7 | 2 | 2 | 23 | 37 | 33 | 4 | ||
4 | (4) | Gaz-Rom | 11 | 6 | 1 | 4 | 19 | 53 | 33 | 20 | ||
5 | (5) | KOSTBET Miszewko | 11 | 4 | 2 | 5 | 14 | 40 | 37 | 3 | ||
6 | (6) | Gryf Goręczyno | 11 | 2 | 1 | 8 | 7 | 24 | 57 | -33 | ||
7 | (7) | CUBE Kartuzy | 11 | 2 | 1 | 8 | 7 | 39 | 75 | -36 | ||
8 | (8) | FC Kartuzy | 11 | 2 | 0 | 9 | 6 | 25 | 53 | -28 |
M = Played | W = Wins | R = Draws | P = Losses | Pts = Points | BZ = Score For | BS = Score Against | +/- = Difference |
« Start Prev. Matchday 08 09 10 11 12 13 14 Next Matchday End » |