KHLPN 2022/23 |
Team statistics - Drewnobud Przodkowo |
Total | Home | Away | |
---|---|---|---|
Matches total: | 9 | 4 | 5 |
Matches played: | 9 | 4 | 5 |
Won: | 5 | 2 | 3 |
Draw: | 1 | 0 | 1 |
Lost: | 3 | 2 | 1 |
Highest win: |
7-2 Drewnobud Przodkowo - Słońce Kartuzy |
0-12 Piwplac Goręczyno - Drewnobud Przodkowo |
|
Highest loss: |
1-6 Drewnobud Przodkowo - Markbud Grzybno |
4-1 Dreamcars USA Import - Żybko - Drewnobud Przodkowo |
|
Total goals (for and against): | 64 | 25 | 39 |
Total goals per match: | 7.11 | 6.25 | 7.8 |
Goals for | 41 | 12 | 29 |
Goals for per match: | 4.56 | 3 | 5.8 |
Goals against | 23 | 13 | 10 |
Goals against per match: | 2.56 | 3.25 | 2 |
No goals against | 1 | 0 | 1 |
Goals per matchday |
---|