Futsal Superliga 2014/15 |
Ranking(s) |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | (7) | FC Kartuzy | 9 | 1 | 0 | 8 | 3 | 15 | 63 | -48 | ||
6 | (6) | Armako Kartuzy | 9 | 1 | 1 | 7 | 4 | 26 | 43 | -17 | ||
5 | (4) | Zbrójstal/Ekspert Kartuzy | 9 | 3 | 2 | 4 | 11 | 36 | 36 | 0 | ||
4 | (5) | Futsal&Beach Soccer Team Kolbudy | 10 | 4 | 2 | 4 | 14 | 48 | 47 | 1 | ||
3 | (3) | WODOMEX BOJANO | 9 | 5 | 0 | 4 | 15 | 43 | 37 | 6 | ||
2 | (2) | ELUS Kartuzy | 10 | 8 | 0 | 2 | 24 | 65 | 36 | 29 | ||
1 | (1) | Markbud Grzybno | 10 | 8 | 1 | 1 | 25 | 51 | 22 | 29 |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 08 09 10 11 12 13 14 Next Matchday End » |
If you click on a teamname you will see a few very usefull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |