KHLPN 2 Liga 2015/16
Ranking(s)


Rank   Team M W R P Pts BZ BS +/-
8 same (8) FC Kartuzy 11 2 0 9 6 25 53 -28
7 same (7) CUBE Kartuzy 11 2 1 8 7 39 75 -36
6 same (6) Gryf Goręczyno 11 2 1 8 7 24 57 -33
5 same (5) KOSTBET Miszewko 11 4 2 5 14 40 37 3
4 same (4) Gaz-Rom 11 6 1 4 19 53 33 20
3 down (2) ELWOZ Szklana 11 7 2 2 23 37 33 4
2 up (3) Markbud II Grzybno 11 8 0 3 24 69 30 39
1 same (1) KLEJNA Dachy Sierakowice 11 9 1 1 28 57 26 31



M = Played W = Wins R = Draws P = Losses Pts = Points BZ = Score For BS = Score Against +/- = Difference