KALPN-6 2018 II runda II |
Team statistics - Łapalicki FC "O" |
Total | Home | Away | |
---|---|---|---|
Matches total: | 3 | 2 | 1 |
Matches played: | 3 | 2 | 1 |
Won: | 1 | 1 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 2 | 1 | 1 |
Highest win: |
5-0 Łapalicki FC "O" - Dream Team FC Kartuzy "O" |
---- | |
Highest loss: |
5-8 Łapalicki FC "O" - Zarex Kartuzy "O" |
8-4 Orange Team Kartuzy "O" - Łapalicki FC "O" |
|
Total goals (for and against): | 30 | 18 | 12 |
Total goals per match: | 10 | 9 | 12 |
Goals for | 14 | 10 | 4 |
Goals for per match: | 4.67 | 5 | 4 |
Goals against | 16 | 8 | 8 |
Goals against per match: | 5.33 | 4 | 8 |
No goals against | 1 | 1 | 0 |
Goals per matchday |
---|