KALPN-6 2018 II runda II |
Ranking(s) |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Orange Team Kartuzy "O" | 11 | 5 | 0 | 6 | 15 | 48 | 52 | -4 | ||
2 | (2) | Zarex Kartuzy "O" | 11 | 4 | 0 | 7 | 12 | 44 | 56 | -12 | ||
3 | (3) | Łapalicki FC "O" | 11 | 1 | 1 | 9 | 4 | 31 | 80 | -49 | ||
4 | (4) | Dream Team FC Kartuzy "O" | 11 | 0 | 0 | 11 | 0 | 17 | 95 | -78 |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 10 11 12 Next Matchday End » |