KALPN - 6 2018 |
Team statistics - Malwa Prokowo "O" |
Total | Home | Away | |
---|---|---|---|
Matches total: | 9 | 5 | 4 |
Matches played: | 9 | 5 | 4 |
Won: | 8 | 5 | 3 |
Draw: | 1 | 0 | 1 |
Lost: | 0 | 0 | 0 |
Highest win: |
10-1 Malwa Prokowo "O" - Łapalicki FC "O" |
2-8 Zarex Kartuzy "O" - Malwa Prokowo "O" |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 63 | 37 | 26 |
Total goals per match: | 7 | 7.4 | 6.5 |
Goals for | 50 | 31 | 19 |
Goals for per match: | 5.56 | 6.2 | 4.75 |
Goals against | 13 | 6 | 7 |
Goals against per match: | 1.44 | 1.2 | 1.75 |
No goals against | 1 | 1 | 0 |
Goals per matchday |
---|