KHLPN 2018/9 II runda 1-6 |
Team statistics - Markbud Grzybno |
Total | Home | Away | |
---|---|---|---|
Matches total: | 5 | 2 | 3 |
Matches played: | 5 | 2 | 3 |
Won: | 5 | 2 | 3 |
Draw: | 0 | 0 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: |
5-2 Markbud Grzybno - Markaz Łapalice |
2-5 Słońce Kartuzy - Markbud Grzybno |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 41 | 18 | 23 |
Total goals per match: | 8.2 | 9 | 7.67 |
Goals for | 26 | 11 | 15 |
Goals for per match: | 5.2 | 5.5 | 5 |
Goals against | 15 | 7 | 8 |
Goals against per match: | 3 | 3.5 | 2.67 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|